Pos. | Player | Total | R1 | R2 | R3 | R4 | Total | Purse |
Gross | ||||||||
1 | -10 | 66 | 72 | 68 | 68 | 274 | $180,000.00 | |
Australia | ||||||||
2 | -6 | 69 | 68 | 71 | 70 | 278 | $30,000.00 | |
Australia | ||||||||
3 | -4 | 71 | 68 | 69 | 72 | 280 | $15,000.00 | |
Australia | ||||||||
4 | -3 | 70 | 71 | 72 | 68 | 281 | $10,000.00 | |
Australia | ||||||||
5 | -1 | 73 | 71 | 70 | 69 | 283 | $7,500.00 | |
Australia | ||||||||
6 | E | 70 | 73 | 68 | 73 | 284 | $6,000.00 | |
Australia | ||||||||
7 | 1 | 71 | 73 | 73 | 68 | 285 | $0.00 | |
Australia | ||||||||
8 | 4 | 72 | 72 | 73 | 71 | 288 | $5,000.00 | |
Australia | ||||||||
9 | 5 | 73 | 74 | 72 | 70 | 289 | $0.00 | |
Australia | ||||||||
T10 | 6 | 71 | 72 | 77 | 70 | 290 | $3,200.00 | |
Australia | ||||||||
T10 | 6 | 77 | 74 | 69 | 70 | 290 | $3,200.00 | |
Korea, Republic of | ||||||||
T10 | 6 | 72 | 73 | 74 | 71 | 290 | $3,200.00 | |
Australia | ||||||||
T10 | 6 | 71 | 71 | 74 | 74 | 290 | $3,200.00 | |
Australia | ||||||||
T14 | 7 | 73 | 73 | 76 | 69 | 291 | $2,200.00 | |
Australia | ||||||||
T14 | 7 | 75 | 72 | 73 | 71 | 291 | $2,200.00 | |
Australia | ||||||||
16 | 9 | 75 | 74 | 68 | 76 | 293 | $2,100.00 | |
Australia | ||||||||
17 | 10 | 72 | 78 | 69 | 75 | 294 | $2,080.00 | |
New Zealand | ||||||||
18 | 14 | 78 | 75 | 70 | 75 | 298 | $0.00 | |
Australia | ||||||||
19 | 15 | 70 | 76 | 78 | 75 | 299 | $0.00 | |
Australia | ||||||||
20 | 16 | 77 | 75 | 74 | 74 | 300 | $2,060.00 | |
Australia | ||||||||
21 | 21 | 80 | 74 | 78 | 73 | 305 | $2,040.00 | |
Australia | ||||||||
22 | 30 | 79 | 75 | 83 | 77 | 314 | $2,020.00 | |
Australia | ||||||||
23 | 32 | 76 | 74 | 83 | 83 | 316 | $2,010.00 | |
Australia | ||||||||
24 | 35 | 83 | 78 | 81 | 77 | 319 | $1,990.00 | |
Australia | ||||||||
Total Purse Allocated: $285,000.00 |